Rate Generation is a useful tool for creating rate list from data that is fetched from your vendor's rate tables.
Basically used to generate new rates with adding markup on vendor rate tables so this generated rate table with a percentage markup can be applied to new customer rate tables.
This section is used to manage all Rate Generations in the system.
Rate Generation List
This section displays all the Rate Generation Template List.
Rate Generations are managed from here, from creating templates to generating rates and applying them.
To go to this section, Go to Tools → Rate Generation
Rate Generation List window will appear.
Screenshot: Rate Generations List
Column Name | Description |
---|---|
Rate Template | Name of the Rate Template |
Create On | The date/time when the Rate Template was created |
Create By | The user who created the Rate Template |
Last Generated | The last date/time when the Rates were generated |
Action | Action to be performed on Rate Generation i.e. Generate, Edit, View History & Delete. |
Button | Description |
---|---|
This button is used to generate rates. click on this icon, a popup window will appear to generate rates. | |
This button is used to edit the Rate Generation Template | |
This button is used to view history of Rate Generation. It will show all the generation logs. | |
This button is used to delete the Rate Generation Template. |
How to create a New Rate Generation
To create a new Rate Generation, click on Create New button.
Below displayed window will appear.
Screenshot: New Rate Generation
Field Name | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rate Template Name | Enter the Name of the Rate Template | ||||||||
Rate Table Type | Select Type of Rate Table for Rate Generation i.e A-Z, US Jurisdictional & US Non Jurisdictional. | ||||||||
Scope of Code | Select the scope of codes to generate rates:
| ||||||||
Auto IJ | Select the IJ Rates generation based on settings, this option is only for US Jurisdictional rates:
| ||||||||
Calculate rate based on LCR | Calculate rate based on Least cost routing as per selected Egress Trunk in generation. | ||||||||
Default rate if No Egress is available | Default rate will get applied to all the codes which are not present on the Egress Trunk Rate Table, for all those codes the rates entered here will get applied to them. | ||||||||
Decimal Places | The position of a digit to the right of a decimal point in rate value. | ||||||||
Code Deck | Codes which will get generated which are present under the code deck, it also helps in fetching code name & country. | ||||||||
Effective Days | The date/time when the rates will get effective. | ||||||||
Egress Trunks | New Rates will get generated with reference of the old rates which are present on the Egress Trunk Rate Table, Select Egress Trunks whose reference to be taken for generating new rates for those vendor rates. | ||||||||
Add Margin | This section is used to add the Margin to the new generated rates, click on this button to add multiple rows. | ||||||||
Rate Range - Min | Minimum of rate that can be re-generated. | ||||||||
Rate Range - Max | Maximum of rate that can be re-generated. | ||||||||
Define Margin By | Select type to define the Margin.
| ||||||||
Mark Up( % or USD ) | Enter the Markup Percentage/Fix Value. | ||||||||
Code | Enter Destination Code on which Interval & Min Time to be applied. Default row value will get applied to all the codes. | ||||||||
Interval(s) | Enter the Interval for billing. | ||||||||
Min Time(s) | Enter the minimum chargeable duration. |
Fill out all parameters and click on Submit button to save New Rate Generation Template.
How to Generate Rates
Click on the a popup window will appear to generate rates. Generation icon to generate new rates,
Click on YES to generate the rates, it will redirect to Rate Generation History window.
Rate Generation History
Click on to view history of Rate Generation.
Below displated window will appear.
Screenshot: Rate Generation History
Column Name | Description |
---|---|
Create By | The User who generated the Rates |
Applied to Rate Table | Show status whether the generated rates are applied to rate table or not |
Status | Status of the Rate Generation i.e. Initial, Finished or Failed. |
Start Time | The date/time when the rate generation task started |
Finished Time | The date/time when the rate generation task finished |
Rate Table | Rate Table Name on which the generated rates are applied |
Rate Count | Destination codes count which are generated in rate generation |
Action | Action to be performed on the rate history i.e. Apply to Rate Table, View Rates, Rate Apply History & Apply Details. |
How to apply Rate Generation to a Rate Table:
Click on Apply to Rate Table icon to apply generated rates to a new rate table
Screenshot: Apply to Rate Table
Column Name | Description |
---|---|
Rate Table | Select the Rate Table from dropdown on which the generated rates to be applied. |
Effective Date | Select the date/time when the rates will get effective. |
Interval | Enter the Interval for billing. |
Min Time | Enter the minimum chargeable duration. |
Code Deck | Select the Code Deck which will be used while applying rates. |
End Date Existing Codes | Select the date/time when the rates will get expired. |
Action | Action to be performed on the record i.e. Delete |
Fill out all the parameters and click on the below buttons which is needed, explaination of both the buttons displayed below
- Apply Rate Only - Clicking on this button will apply the generated rates on the selected rate table.
- Apply Rate & Send - Clicking on this button will apply the generated rates on the selected rate table and redirect to the Rate Send window to send rates to the customer. For more details on the Rate Send, Pls refer to the Rate Table section.
How to view generated rates and export them:
Click on View Rates icon to view the generated rates.
Screenshot: View Rates
Click on Export to icon to Download the generated rates.
Rate Apply History
This section displays the history of all the generated rates applied to Rate Tables.
Click on Rate Apply History icon to view Rate Apply History.
Screenshot: Rate Apply History
Rate Generation History Detail
This section displays the history of specific rate generation applied to Rate Table.
Click on Rate Generation History Detail icon to view Rate Generation History.
Screenshot: Rate Apply History