If the checkbox is checked, this field will be displayed on the Report corresponding.
The list of fields and descriptions as below:
| Field Name | Description |
|---|---|
| Answer Time | The time when the callee answers the call. |
| Call Duration | Duration time of the call (counted by second). |
| Call duration in ms | Duraion time of the call ( counted by ms ) |
| Class4 IP | IP of Class4 switch. |
| Dynamic Route Name | Name of Dynamic Route. |
| Egress Alias | Alias Name of Egress Trunk. |
| Egress Bill Minutes | Bill on Egress Trunk counted by Minutes. |
| Egress Bill Result | Bill Result of Egress Trunk. |
| Egress Bill Time | Bill call duration of Egress Trunk. |
| Egress Client Currency | Currency of Client on Egress. |
| Egress Client Name | Client Name on Egress. |
| Egress Code ACD | Average Call Duration Code on Egress. |
| Egress Code ASR | Answer-Seizure Ratio Code on Egress. |
| Egress Cost | Total call cost on Egress. |
| Egress DNIS Type | DNIS type on Egress. |
| Egress Name | Name of Egress Trunk. |
| Egress Rate | Rate for Egress. |
| Egress Rate ID | Rate ID for Egress Trunk. |
| Egress Rate Table Name | Rate Table Name for Egress Trunk. |
| Egress Rate Type | Rate Type for Egress Trunk. |
| Egress Register User | Name off Register User on Egress. |
| Egress Trunk Trace | Trace of Egress Trunk. |
| End Time | The End Time of call. |
| Final Route | The name of Final Route. |
| Ingress Alias | The Alias of Ingress Trunk. |
| Ingress Bill Minutes | The bill (counted by mins) on Ingress Trunk. |
| Ingress Client Bill Result | Bill Result for the client on Ingress Trunk. |
| Ingress Client Bill Time | Bill call duration for the client on Ingress Trunk. |
| Ingress Client Cost | Total call cost of the client on Ingress Trunk. |
| Ingress Client Currency | Currency of client on Ingress. |
| Ingress Client Name | The name of the client on Ingress. |
| Ingress Client Rate | The Rate Client on Ingress. |
| Ingress Client Rate Table Name | The Rate Table Name on Ingress. |
| Ingress DNIS Type | The DNIS Type of Ingress. |
Ingress ID | The ID of Ingress Trunk. |
| Ingress Rate ID | The Rate ID on Ingress Trunk. |
| Ingress Rate Type | The Rate Type of Ingress Trunk. |
| Ingress Register User | The name of register user on Ingress Trunk. |
| LRN Number | Local Routing Number |
| LRN Number Vendor | Local Routing Number for Vendor |
| Orig Call Duration | Call duration time from Origination. |
Orig Code | Origination Code. |
Orig Code Name | Origination Code Name. |
Orig Codecs | Origination Codecs. |
| Orig Country | Origination Country. |
Orig DST Number | Destination Number. |
Orig Delay Second | Origination Delay Second. |
Orig IP | Origination IP. |
Orig Media IP Ani | Origination Media IP ANI number. |
Orig Media Port Ani | Origination Media Port ANI number. |
Orig SRC Number | Origination Source Number. |
Orig/Term Release | Origination/Termination Release. |
| Origination Call ID | Origination Call ID. |
PDD(ms) | Post dial delay |
Q850 Cause | Q850 Cause. |
Q850 Cause Code | Q850 Cause Code. |
Release Cause | Release cause. |
Rerate Time | Rerate time. |
Response From Egress | Response from Egress Trunk. |
Response To Ingress | Response to Ingress Trunk. |
| Ring Time(ms) | The Ring Time (counted by ms) |
Route ID | The Route ID. |
Routing Plan Name | The name of Routing Plan. |
Start Time | The start time of the call. |
Static Route Name | The name of Static Route Name. |
Term Code | The Termination Code. |
Term Code Name | Termination Code Name. |
Term Codecs | Termination Codecs. |
Term Country | Termination Country. |
Term DST Number | The destination number of call from Termination. |
Term Delay Second | The Termination Delay Second. |
Term IP | The Termination IP. |
Term Media IP | The Termination Media IP. |
Term Media Port DNIS | The Termination Media Port DNIS number. |
Term SRC Number | The source number of call from termination. |
Termination Call ID | The termination call ID. |
Time | The call time. |
Translation ANI | Translation of ANI number. |
| Translation DNIS | Translation of DNIS number. |
Related pages
Popular Topics
Recently Updated Pages
