Field Name | Description | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier | Name of Carrier who transacting. | ||||||||||||||||||||||||||||
Type | Type of Transaction.
| ||||||||||||||||||||||||||||
Time Zone | Time Zone | ||||||||||||||||||||||||||||
Period | Period time when the transaction happened. You have to select the start time and end time. |
Actual Transaction Result Form
Filling in all criterias then click on submit button, the result form will be displayed as below:
Screenshot: Actual Transaction Result Form
Field Name | Description |
---|---|
Begin Date | The date/time when Carrier started using service. |
Invalid Date | The date/time when Carrier account still invalid. |
Begin Balance | The initial balance of Carrier when starting using service. |
Date | The date/time when the transaction happened. |
Type | The type of transaction. |
Note | The note of transaction. |
Amount | The amount of transaction. |
Balance | The balance of carrier after the transaction happened. |
Related pages
Popular Topics
Recently Updated Pages