| Field Name | Description |
|---|---|
| Carrier | Query by Carrier Name. |
| Start Time | The start time of query period time |
| End Time | The end time of query period time |
Result Form
Filling in the parameters then click on Submit, the result will appear as below:
Screenshot: Result Form
| Column Name | Description |
|---|---|
| Carrier | The Caller |
| Host | The host is used to manage the call. |
| Call Attemp | Total attemp calls go through this host. |
| Non-Zero | Total Non-Zero calls go through this host. |
| ASR | Answer-Seizure Ratio of all calls. |
| ACD | Average Call Duration of all calls. |
| PDD | Post Dial Delay time. |
| Avg Rate | Avg Rate of all calls. |
| Cost | Cost for all calls. |
Termination
This section is used to display total of call to termination which authorized by specific host.
Screenshot: Termination Host Based Report
Related pages
Popular Topics
Recently Updated Pages


