Screenshot: Origination Query Form
| Field Name | Description |
|---|---|
| Period | The period time to query. All calls within this period will appear. |
| GMT | Select the time zone will apply to the period time. |
| By Hours | Select the type of time to group data. |
| Web | On the right of time field to select the action after search: Display on Web, Export Excel CSV, Email when done or Export from Storage. |
| Carriers | Caller incall. Click on Refresh button to get the latest list of the Carriers. |
| Ingress Trunk | Ingress Trunk is used. |
| Country | Country where caller makes the call. Click on Refresh button to get the latest list of the Carriers. |
| Code Name | Code Name incall. |
| Code | The Code Number in the call. |
| Carrier | The name of the callee. Click on Refresh button to get the latest list of the Carriers. |
| Egress Trunk | Ingress Trunk is used in the call. |
| Origination ANI | Phone number of the Caller. |
| Origination DNIS | Phone number of the Callee. |
| Group By | Select parameters to group by in report. |
Filling out all parameters, click on Query button then the result will be appeared onform.
Result Form
After clickon Query button, the result will be appeared on form as below:
Screenshot: Origination Result Form
| Column Name | Description |
|---|---|
| ASR | The answer-seizure ratio. It is the percentage of answered telephone calls with respect to the total call volume. |
| ACD (min) | Average Call Duration ( by minutes) |
| PDD (ms) | Post Dial Delay time (by ms) |
| Total Billable Time | Total of billable time. |
| Total Calls | Total of calls. |
| Not Zero | Total Non-Zero calls. |
| Success Calls | Total of success calls. |
| Busy Calls | Total of busy calls. |
Termination
The interface of Summary QoS on Termination as below:
Screenshot: Summary QoS on Termination
It is similar to Origination but the summary is performed on Termination instead of Origination.
Related pages
Popular Topics
Recently Updated Pages


