Image Removed
Image AddedMutual Transaction Query Form
Field Name | Description |
---|
Period |
Periodtime Period time when the transaction happened |
. You have to select the start time and end time. If you select the default period such as current year, this week, the Date(From) and Date(To) will be filled in. But when you select Custom, you have to fill in Date(From) and Date(To). |
Carrier | Name of Carrier who transacting. |
Type | Typeof Transaction. |
Allof All of the transaction type. | Invoice Payment Sent |
|
Transaction sent for Invoice PaymentIt is the bill that we send client for their usage. | Invoice Payment Received |
|
Transaction received for Invoice PaymentIt happens when we get invoice from our vendor. | Pre Payment Received |
|
Transaction received via payment section of the system.It happens when our customer sends payment to us(user) | Payment Sent |
|
Transaction sent via payment section of the system.It happens when we send payment to our vendor | Credit Note Received |
|
Transaction received by using Credit Note servicesIt happens when client or vendor receives amount to their account by credit. | Credit Note Sent |
|
Transaction sent by using Credit Note servicesWe do add credit for client's account or vendor's account. | Debit Recieved |
|
Transaction received by using Debit servicesIt happens when we get debit from our vendor. | Debit Sent |
|
Transaction sent by using Debit services. | Reset | The We send client that we have debited that much of amount for some reason like billing mismatch. | Reset | When we set amount for a carrier (no debit, credit & add payment , just we do direct change for carrier) |
|
transaction via Reset Balance section of the system. | Offset | An offsetting transaction is a transaction that cancels out the effects of another transaction. | Actual Reset | Transaction based on reset for actual |
|
resetpayment. | Mutual Reset | Transaction based on reset for mutual |
|
resetpayment. | Prepayment | Transaction |
|
byperpaymentFilling in criteria then click on the Query button, the result form will be displayed as below:
Screenshot: Mutual Transaction Result Form
Image Removed
Image AddedMutual Transaction Result Form
Column Name | Description |
---|
Date | The date/time when the transaction happened. |
Type | The type of transaction. |
Carrier | Name of Carrier who transacting. |
Amount | The amount in the transaction. |
Balance | The balance of carrier after the transaction happened. |