Field Name | Description |
---|---|
Period | The period time to query. All calls happened within this period will be appeared. |
GMT | Select the time zone will apply to the period time. |
By Hours | Select the type of time to group data. |
Web | On the right of time field to select the action after search: Display on Web, Export Excel CSV, Email when done or Export from Storage. |
Carriers | Caller incall. |
Ingress Trunk | Ingress Trunk is used. |
Country | Country where caller makes the call. |
ANI | The number of Caller. |
DNIS | The number of Callee. |
Carrier | The name of the Callee |
Egress Trunk | Ingress Trunk is used in the call. |
Group By | Select parameters to group by in report. |
Result Form
After clicking on Query button, the result will be appeared on form as below:
Screenshot: Holistic Report Result Form
Column Name | Description |
---|---|
ASR | The Answer-Seizure Ratio. |
ACD | The Average Call Duration. |
PDD | The Post Dial Delay time. |
NPR Count | Number of call attempts that has No Profitable Route. |
NPR | Number of call attempts that has No Profitable Route (is counted by percentage). |
SD Count | Total short duration or calls with <=6s. |
SDP | is % of calls that has short duration or calls with <=6s. |
Profit | Egress Cost - Ingress Cost for Termianation and Ingress Cost - Egress Cost for Origination. |
Margin | Is counted by Profit / Revenue * 100%. |
PP Min | Price Per Minute. |
PP K Calls | Price Per thousand calls. |
PPKA | Price per thousands attempts |
Total Duration | Duration of all calls. |
Total Billable Time | Billable time means the actual billing duration based on min time and time interview. |
Total Cost | Total cost of the traffic. |
Inter Cost | Interstate means the call is sent from one state to within the same state within the United States. |
Average Rate | It takes the total of all rates and divide by the count. |
Total Calls | Total number of call attempts. |
Non Zero Calls | The call has greater than zero call duration. |
Busy Calls | The egress is returning SIP resposne code 486 to the switch, indicating that it is busy in egress. |
Distribution Report
Related pages
Content by Label | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Popular Topics
Popular Labels | ||||
---|---|---|---|---|
|
Recently Updated Pages
Recently Updated | ||||||||
---|---|---|---|---|---|---|---|---|
|