Origination Host Based Report
Field Name | Description |
---|
Carrier | Query by Carrier Name. |
Start Time | The start time of query period time |
End Time | The end time of query period time |
Filling in the parameters then click on Submit, the result will appear as below:
Screenshot: Result Form
Result Form
Column Name | Description |
---|
Carrier | The Caller |
Host | The host is used tomanagethe call. |
Call Attemp | Totalattempcalls go through this host. |
Non-Zero | Total Non-Zero calls go through this host. |
ASR | Answer-Seizure Ratio of all calls. |
ACD | Average Call Duration of all calls. |
PDD | Post Dial Delay. |
Avg Rate | Avg Rate of all calls. |
Cost | Costfor all calls. |
Termination
This section is used to display total of call to termination which authorized by specific host.
Screenshot: Termination Host Based Report
Image AddedTermination Host Based Report