\
Field | Description |
---|---|
Client | Select the Client. |
Submitted Time | Select the period time when payment is submitted. |
Status | Select the status of payment. |
Auto Payment Log Result Form
Filling in all parameters, click on the Query button then the result form will be displayed as below:
Screenshot: Auto Payment Log Result Form
Button | Description | ||
---|---|---|---|
Is used to edit the carrier groupAuto Invoice section of the Carrier. Please refer Carrier page for further information. | |||
Is used to show the list carriers belong to this group. Click on this icon, user will be redirected to the Carrier page.Invoice History of the Carrier. Please refer Carrier Invoice History for further infomation. | |||
Is used to start/stop auto invoice. | |||
Is used to show/hide advance search | . | ||
Is used to download the list of carrier groups by two types of file: CSV and XLS. | |||
Is used to refresh to get latest the list of carrier group. | |||
Is used to select the field which the search function will query on. | |||
Is used to input the keyword to query. | |||
Is used to set the total of records per a page. | |||
Is used to select the column which will be shown/hidden. | |||
Is used to go to next, previous page. It is also used to go to the specific page by clicking on the number of page. |