Field Name | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Period time to query data. You can select the default period time by selecting from the drop-down list. You can also config your owner period time by providing the start date and end date. | ||||||||||
Action | On the right of time field to select the action after search: Display on Web, Export Excel CSV, Email when done or Export from Storage. | ||||||||||
Inbound | It helps to query inbound calls go into the system.
| ||||||||||
Outbound | It helps to query outbound calls go out from the system.
|
Result Form
Filling out all parameters and click the Search button, the result will appear on Result Form:
Screenshot: SIP Package Result Form
Column Name | Description |
---|---|
Time | Time to send package |
Start Time | The time when SIP Package start being sent. |
End Time | The time when SIP Package send successfully. |
ORIG src Number | The Caller ID from the ingress. |
ORIG DST Number | The Calling Number from the ingress. |
Origination Call ID | The Call ID from the ingress. |
TERM src Number | The Caller ID the swtich sends to the egress. |
TERM DST Number | The Calling Number the switch is calling to the egress. |
Termination Call ID | This is the Call ID of the call that is being sent from swtich to egress. |
Orig Call Duration | This is the call duration being recorded for call from ingress to switch. |
Orig Switch IP | This is the SIP IP that receives the call from ingress. |
Termination Profile IP | This is the SIP IP that sends the call to egress. |
SIP Request
When some one make call, there is SIP request sent from caller to callee to invite the callee join the call.
This tab displays all the SIP Request in the system.
Screenshot: SIP Request
Column Name | Description |
---|---|
Request On | The date-time when the request was sent. |
Complete Time | The date-time when the request was processed. |
Call ID | The ID of call. |
Requested By | The person who send the request. |
Status | The status of the request. |
Action | The action performed on the record. |
Icon | Description |
---|---|
Is used to download the request as PCAP message. | |
Is used to view the request in cloudshark. | |
Is used to send the request as email to the client. | |
Is used to copy the link to see and download SIP request. | |
Is used to re-send the SIP-Request | |
Is used to delete the SIP-Request |