Column Name | Description |
---|---|
Ingress | Select Ingress Trunk for Carriers. Call to Carrier via this Trunk will be blocked. |
Egress | Select Egress Trunk for Carriers. Call to Carrier via this Trunk will be blocked. |
ANI-Prefix | Prefix Number of the caller. The caller has this Prefix Number will be blocked. |
DNIS-Prefix | Prefix of the callee. The callee has this Prefix Number will be blocked. |
Blocked By | The rule to block caller/callee. |
Block List Result Form
After filling out all required parameters, click on Query button, the result form will appear.
Screenshot: Block List Result Form
Button | Description |
---|---|
Is used to edit the Block record. | |
Is used to delete the Block record. | |
Is used to set the total of records per a page. | |
Is used to select the column which will be shown/hidden. | |
Is used to go to next, previous page. It is also used to go to the specific page by clicking on thenumberofpage. |
Create New Block Configuration
To create new Block Configuration, click on Create New button. After clicking, the new page with many fields will appearallow the user to add new.
Screenshot: Create New Block Configuration
Column Name | Description | ||||||
---|---|---|---|---|---|---|---|
Time Profile | Select time profile. In the time belong to this profile, the call will be blocked. | ||||||
Type | Type of block:
| ||||||
Egress Carrier | Select Egress Carrier. After selecting Egress Carrier, the list Egress Trunks of this Carrier will be displayed accordingly. | ||||||
Egress Trunk | Select Egress Trunk for Carriers. Call to Carrier via this Trunk will be blocked. | ||||||
Select Ingress Carrier. After selecting Ingress Carrier, the list Ingress Trunks of this Carrier will be displayed accordingly. | |||||||
Ingress Trunk | Select Ingress Trunk for Carriers. Call to Carrier via this Trunk will be blocked. | ||||||
ANI-Empty | If checked, Prefix of the caller will be empty. | ||||||
ANI-Prefix | Prefix Number of the caller. | ||||||
ANI-Min | Min of the length of Caller Number (include prefix). | ||||||
ANI-Max | Max of the length of Caller Number (include prefix). | ||||||
DNIS-Prefix | Prefix of the callee. | ||||||
DNIS-Min | Min of the length of Callee Number (include prefix). | ||||||
DNIS-Max | Max of the length of Callee Number (include prefix). | ||||||
Blocked By | The rule to block caller/callee. | ||||||
Updated By | The last person who editing block configuration info. | ||||||
Create Time | The date/time when block configuration was created. | ||||||
Action | Action performed on records. |
Delete Selected
This option allows you delete some specific Block Rules. You can select the list of Block Rules need to delete by checking on the checkbox. Then click on Delete Selected button, all the selected Block Rules will be deleted.
Delete All
To delete all records, click on Delete All button.
Warning |
---|
Delete All button can be used to permanently remove records from the system. Please, use this feature with care –deletedrecordscan not be restored by any means. |
Importing Block List
Complete Field Upload
This part allows the user to upload block configuration with all fields. Click on Import List tab, this part will appear as default:
Screenshot: Complete Field Upload
Field Name | Description |
---|---|
Import File | Select file to import. after uploading, Show and Modify button willappear allow the user to show and modify all records before importing |
Method | Action performed on duplicate records. Ignore or Delete |
Empty ANI | Empty caller number. |
Example | Download example file. |
Fill out all parameters and click the Upload button to import.
Upload Just ANI/DNIS
If the user wants to add many ANI/DNIS for a carrier, Upload Just ANI/DNIS part will help to do it. Click on Upload Just ANI/DNIS button, this part will appear:
Screenshot: Upload Just ANI/DNIS
Field Name | Description | ||||
---|---|---|---|---|---|
Import File | Select file to import. after uploading, Show and Modify button willappear allowuser to show and modify all records before importing. | ||||
Number Type | Type of upload number: ANI or DNIS | ||||
Clients Type | Clients type:
| ||||
Carrier | Select Carrier. | ||||
Egress Trunk | Egress Trunk of Carrier | ||||
Example | Download example file. | ||||
Method | Action performed on duplicate records. Ignore or delete |
Fill out all parameters and click the Upload button to import.
Export List
Click on Export tab, the new window will beappeared allowuser to download block list.
Screenshot: Export list
Selecting the format of the export file. There are two types: CSV and XLS.
Checking on "with headers row" checkbox, the export file will have the header and footer row with text which is configured in Header Text and Footer Text textbox.
Select columns you want to export and click Download button. Click on Reset button to Reset and Back button to go back to Client List page.
Select format, header text, columns want to export and click the Download button. The exported file will be downloaded as expected.
Related pages
Content by Label | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Popular Topics
Popular Labels | ||||
---|---|---|---|---|
|
Recently Updated Pages
Recently Updated | ||||||||
---|---|---|---|---|---|---|---|---|
|