Screenshot: Origination Query Form
Field Name | Description |
---|---|
Period | The period time to query. All calls within this period will appear. |
GMT | Select the time zone will apply to the period time. |
By Hours | Select the type of time to group data. |
Web | On the right of time field to select the action after search: Display on Web, Export Excel CSV, Email when done or Export from Storage. |
Carriers | Caller incall. |
Statistics Ingress Trunk | Ingress Trunk is used. |
Country | Countrywherecaller makes the call. |
Code Name | Code Name incall. |
Code | The Code Number in the call. |
Carrier | The name of the callee |
Egress Trunk | Ingress Trunk is used in the call. |
Origination ANI | Phone number of the Caller. |
Origination DNIS | Phone number of the Callee. |
Group By | Select parameters to group by in report. |
Filling out all parameters, click on Query button then the result will be appeared on the form.
After clickon Query button, the result will be appeared on form as below:
Screenshot: Origination Result Form
Field Name | Description |
---|---|
Total Calls | The total of calls |
Percentage of Calls (%) | Percentage of Calls |
Duration (min) | Total Duration Time of all calls |
Percent of Duration (%) | Percentage of Duration Time. |
The interface of Usage Report on Termination as below:
Screenshot: Usage Report on Termination
It is similar to Origination but the analysis is performed on Termination (Egress Trunk) instead of Origination.
Related pages
Popular Topics
Recently Updated Pages