Field Name | Description |
---|---|
Period | The period time to query. All calls within this period will be appeared. |
GMT | Select the time zone will apply to the period time. |
By Hours | Select the type of time to group data. |
Web | On the right of time field to select action after search: Display on Web, Export Excel CSV, Email when done or Export from Storage. |
Carriers | Caller in call. |
Ingress Trunk | Ingress Trunk is used. |
Country | Country where caller makes the call. |
Code Name | Code Name in call. |
Code | The Code Number in the call. |
Origination ANI | Phone number of the Caller. |
Origination DNIS | Phone number of the Callee. |
Release Cause | The error code with the name of error. |
Origination SIP Response | The SIP response message. |
Group By | Select parameters to group by in report. |
Release Cause | The error code with the name of error. |
Count | The total number of occurrences of each message. |
Counts | The ratio of occurrences of each message. |
SIP Response | The SIP response message. |
This tab is similar to Origination tab but the result is ordered by the disc of message content.
The interface of this tab as below:
Screenshot: Origination Disc. Cause by Ingress Trunk
This tab is similar to Origination but The Disconnect CausedfromTermination instead of Origination.
Screenshot: Termination Disconnect Causes
Filling out all parameters, click on Query button, the result will appear.
This tab is similar to Termination tab but the result is ordered by the disc of message content.
The interface of this tab as below:
Screenshot: Termination Disc. Cause by Egress Trunk
Filling out all parameters, click on Query button, the result will appear.
Related pages
Popular Topics
Recently Updated Pages